Sr. No. | Year | Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number |
1 | 2023 24 | Enhancing Agricultural Sustainability: A Machine Learning Approach For Leaf Disease Detection | Devika Patil, Sakshi Parkar, Dr. Aarti Karande | IJRAR International Journal Of Research And Analytical | January 2024, Volume 11, Issue 1 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
2 | 2023 24 | Image Enhancement in MATLAB using Computer Graphics | Prashant Singh Pratish Padvi Aarti Karande | International Journal of Creative Research Thoughts (IJCRT) | Vol 12 Jan 2024 UGC approved journal no. 49023(18) | ISSN 2320 2882 |
3 | 2023 24 | Real Time Person Finder Using Face Recognition System, By Using Cnn, Alexnet In Matlab | Jalaj Porwal, Pratish Padvi, Dr. Aarti Karande | International Research Journal Of Modernization In Engineering Technology And Science (IRJMETS), | Volume 06, Issue 02, February 2024 | e-ISSN: 2582-5208 |
4 | 2023 24 | An Overview of the Math behind the working of Recommendation Systems | Aarti Karande, Sakina Salmani | Journal of Xidian University, An
UGC-CARE Approved Group 2 Journal JXU JOURNAL CERTIFICATE ID: JXU-R10563 |
Volume 18, Issue 4, 2024 | ISSN NO: 1001-2400, Impact Factor: 5.4 |
5 | 2023 24 | Survival data analysis for Startup Success: A Comprehensive Review | Sheetal Kalbande, Rajvilas Karmore, Aarti Karande, Nikita Ramrakhiani, Dhananjay Kalbande | High Technology Letters |
Volume 30, Issue 4, 2024 DOI.org/10.37896/HTL30.4/10525 | ISSN NO : 1006-6748 |
6 | 2022 23 | Mood Detection using Sentiment Analysis | Neil Khanolkar, Ajinkya Sathe, Ketaki Shinde, Aarti M. Karande | International Journal of Computer Applications Foundation of Computer Science (FCS), NY, USA | Volume 184 - Number 26 (Aug 2022) DOI: 10.5120/ijca2022922316 | ISSN No:1001-2400 |
7 | 2022 23 | The Need of Explainability to Enhance the Trustworthiness of Decision-Making System | Aarti Karande, Prachi Dalvi, Harshal Dalvi, Milind Karande | High Technology Letters, July 2022, ISSN NO: 1006-6748 Scientific Journal Impact Factor -- 2.7 Volume 28, Issue 7 | JULY 2022 ISSN NO : 1006-6748 | https://doi.org/10.37896/HTL28.07/6190 |
8 | 2019 20 | Agility of Supply Chain Management Solution Using Neural-Fuzzy Approach. | Sharma, Avinash, Karande, Aarti, Kalbande, Dhananjay | Journal of Computational and Theoretical Nanoscience. | Volume 16, Number 10, October 2019, pp. 4143-4148(6) | 10.1166/jctn.2019.8493 |
9 | 2017 18 | Mrs. Aarti Karande, Dr. D. R. Kalbande | Weight Assignment Algorithms for Designing Fully Connected Neural Network | International Journal of Intelligent Systems and Applications (IJISA) Open Access | ISSN: 2074-904X (Print), ISSN: 2074-9058 (Online) 68-76 Published Online June MECS June 2018 | DOI:10.5815/ijisa.2018.06.0 8 h5-index 0.743. |
10 | 2017 18 | Mrs. Aarti Karande, Dr. D. R. Kalbande | Soft Computing Approach for Measuring Business Process Agility in an Agile Environment | International Journal of Computer Applications | 0975 -- 8887) Volume 168 Number 11, Paper Reference ID: 2017914534 ISBN: 973-93-80896-69-1 (June 2017) | DOI: 10.5120/ijca2017914534 |
11 | 2017 18 | Mrs. Aarti Karande, Dr. D. R. Kalbande () | Agile Parameter Affecting Supply Chain Management Strategy | International Journal of Supply Chain Management | ISSN: 2050-7399 (Online), 2051-3771 (Print) CiteScore: 0.46 SJR: 0.209 SNIP: 0.529 H6 Index Publication Month: Vol 6, No 4) Dec 2017 | |
12 | 2016 17 | Mrs. Aarti Karande, Dr. D. R. Kalbande | Selection of Enterprise Architecture Based on Agile Parameter For SCM based case study | Scholedge International Journal of Business Policy & Governance | ISSN 2394-3351 MIAR ICDS Rank: 5.3 June 2016 | DOI: http://dx.doi.org/10.19085/journal.sijbpg040501 |
13 | 2010 11 | Mrs. Aarti Karande, Milind Karande and B.B. Meshram | Choreography and Orchestration using Business Process Execution Language for SOA with Web Services | IJCSI International Journal of Computer Science Issues | March' 11 ISSN
2394-3351 MIAR ICDS Rank: 5.3 June 2016
DOI: http://dx.doi.org/10.19085/journal.sijbpg040501 |
DOI: http://dx.doi.org/10.19085/journal.sijbpg040501 |
14 | 2010 11 | DipenValani, T.M. Bansod, Mrs. Aarti Karande | Secure SOA Web Service | International Journal of knowledge and research in management and e-commerce | January ' 2011 ISSN-2231-0039 Vol 1, No 1 (2011) , Rohtak | ISSN-2231-0039 Vol 1, No 1 (2011) , Rohtak |
15 | 2010 11 | Mrs. Aarti M. Karande, Prof. V.N. Chunekar, Dr. B.B. Meshram | Working of Web services using SOA | International Journal of Advanced research in Computer Science | Nov-Dec 2010 Vol. 1 issue 4 ISSN 0976 -- 5697, Mandsaur (M.P.) | Vol. 1 issue 4 ISSN 0976 -- 5697, Mandsaur (M.P.) |
Conference Papers
Sr. No. | Year | Name of the Authors | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher | Date of the Conference | Cited | Link to the Proof |
1 | 2023 24 | Atharva patil, Dr. Aarti karande | Development to Easy Grammar Android App for Deaf Students | 5th Doctoral Symposium on Computational Intelligence (DoSCI-2024) | DOSCI 2024 | International | 978-1-6654-9434-2 | Institute of Engineering & Technology, a constituent Institute of Dr APJ Abdul Kalam Technical University Lucknow, | Springer | 10th May, 2024 | In proceedings | |
2 | 2023 24 | Omprakash Kambli, Harshil Kanakia, Dr. Aarti Karande | H-Index Analysis of Research Paper using Web Crawling techniques | 8th International Conference on Data Management, Analytics & Innovation | ICDMAI 2024 19 | International | 979-8-3503-4234-5 | VIT Vellore, India | IEEE | 19- 21 January, 2024 | https://drive.google.com/file/d/16OpISnlpo9eXsQ4WzkYryrKyiBnsx0wP/view?usp=drive_link | |
3 | 2023 24 | Adish Padalia, Tanish Shah, Pratik Pujari, Dr. Aarti Karande | Enhancing Shift-Invariance for Accurate Brain MRI Skull-Stripping using Adaptive Polyphase Pooling in Modified U-Net | 2023 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS) | ICACRS 2023 | international | 979-8-3503-4024-2 | Mount Zion College of Engineering
and Technology Pudukkottai, Tamil Nadu, India |
IEEE | 11-13 Dec. 2023 | DOI: 1790-1798. 10.1109/ICACRS58579.2023.10404359. | https://ieeexplore.ieee.org/document/10404359 |
4 | 2023 24 | Neha Sabrin TK Dr. Aarti Karande | Real-Time Virtual Mouse using Hand Gestures for Unconventional Environment | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT) | ICCCNT 2023 | international | 979-8-3503-3510-1 | IIT - Mandi, Himachal Pradesh, India | IEEE | July 6th - 8th, 2023 | DOI: 10.1109/ICCCNT56998.2023.10308331 | https://ieeexplore.ieee.org/document/10308331 |
5 | 2023 24 | Siddhant Pande, Abhishek Bawachkar, Ankita Selokar, Proff. Nikhita Mangoankar, and Dr. Aarti Karande | Comparative Analysis of
various Machine Learning and Deep Leaning Model for Hate Speech Detection |
5th Doctoral Symposium On
Computational Intelligence (DOSCI 2024) |
DOSCI-2024 | international | Institute of Engineering &
Technology, a constituent Institute of Dr APJ Abdul Kalam Technical
University Lucknow, India, and School of Open Learning, University of Delhi in association with University of Calabria, Italy |
Springer | 10-11 May 2024 | In proceedings | ||
6 | 2022 23 | Dr. Aarti Karande Dr. Padmaja Joshi | Measuring performance of the quality parameter using NNFL Hybrid Model | 1st International Conference on Emerging Technologies in Engineering and Science (ICETES -- 2023) | INTERNATIONAL CONFERENCE ON Emerging Technologies in Engineering and Science (ICETES) |
International | AIP Publication | DVR & Dr. HS MIC College of Technology | 11-12 Aug 2023 | |||
7 | 2022 23 | Dr. Aarti Karande Ms. Snehal Gadge | Study of Different Types of Evaluation Methods in Classification and Regression | The IEEE Region 10 Symposium (TENSYMP 2022) | The IEEE Region 10 Symposium | International | DOI: 10.1109/TENSYMP54529.2022.9864426 | Organised by IEEE R10 Flagship Conference | IEEE | 1st July -- 3rd July 2022 | DOI: 10.1109/TENSYMP54529.2022.9864426 | https://ieeexplore.ieee.org/document/9864426 |
8 | 2022 23 | Dr. Aarti Karande Dr. Padmaja Joshi | Common quality measures for Enterprise Architecture | International Conference on Computational Science and Its Applications (ICCSA 2022) | 22nd International Conference on Computational Science and Its Applications | International | DOI: 10.1109/ICCSA57511.2022.00017 | The 23rd International Conference on Computational Science and Its Applications (ICCSA 2023) in collaboration with the National Technical University of Athens and University of the Aegean, Athens, Greece. | IEEE | 4th july- 7th july 2022 | DOI: 10.1109/ICCSA57511.2022.00017 | https://ieeexplore.ieee.org/document/10064439 |
9 | 2022 23 | Dr. Aarti Karande Prachi Dalvi | Explainable Approach for Species Identification using LIME | 4th IEEE Bombay Section Signature Conference (IBSSC 2022) | The 4th IEEE Bombay Section Signature Conference | International | DOI: 10.1109/IBSSC56953.2022.10037417 | Organised by IEEE R10 Flagship Conference | IEEE | 8th- Dec - 10th Dec 2022 | DOI: 10.1109/IBSSC56953.2022.10037417 | https://ieeexplore.ieee.org/document/10037417 |
10 | 2021 22 | Dr. Aarti Karande, Arnav Ekapure | Generic Recommendation System Based on Web Usage Mining Concept | Recent Advances in Materials, Manufacturing and Machine Learning (RAMMML-2022) | The International Conference on "Recent Advances in Materials, Manufacturing and Machine Learning (RAMMML-2022)" | International | In proceedings | YashwantRao Chavan college of Engineering ,Nagpur | springer | 26th to 27th April 2022 | eBook ISBN9781003358596 | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003358596-74/generic-recommendation-system-based-web-usage-mining-concept-arnav-ekapure-aarti-karande |
11 | 2021 22 | Dr. Aarti Karande Bhargao Rao | Friend recommendation using transfer learning in the autoencoder | International Conference on Data Science and Artificial Intelligence ICDSAI - 2022 | International Conference on Data Science and Artificial Intelligence | International | In proceedings | NITIE Mumbai | springer | 23 - 24 APRIL 2022 | DOIhttps://doi.org/10.1007/978-3-031-16178-0_10 | https://link.springer.com/chapter/10.1007/978-3-031-16178-0_10 |
12 | 2020 21 | Dr. Aarti Karande Vinit Mapri Anurag Narkhede | IOT Smart Locker | International Conference on Cybernetics, Cognition and Machine Learning Applications ICCCMLA 2020 | 2nd International Conference on Cybernetics, Cognition and Machine Learning Applications, Goa (India) | International | GOA | Springer | Aug-20 | DOIhttps://doi.org/10.1007/978-981-33-6691-6_1 | https://link.springer.com/chapter/10.1007/978-981-33-6691-6_1 | |
13 | 2020 21 | Dr. Aarti Karande, Chinmayi Rane, Amol Lashkare | Image Captioning based Smart Navigation System for Visually Impaired | International Conference on Communication Information and Computing Technology ICCICT 2021 | International Conference on Communication, Information and Computing Technology(ICCICT) | International | Sardar Patel Institute of Technology | IEEE | 25-27 June 2021 | DOI: 10.1109/ICCICT50803.2021.9510102 | https://ieeexplore.ieee.org/document/9510102 | |
14 | 2020 21 | Dr. Aarti Karande, Suyash Oza, Omkar Wadekar, Prachi Dalvi | IoT-based water distribution monitoring system | International Conference on IoT Based Control Networks and Intelligent Systems ICICNIS 2021 | 2 nd International Conference on IoT Based Control Networks and Intelligent Systems | International | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3882439 | St. John College of Engg.and Technology palai, | Elsevier | 28th, 29th June 2021 | https://ssrn.com/abstract=3882439 or http://dx.doi.org/10.2139/ssrn.3882439 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3882439 |
15 | 2019 20 | Dr. Aarti Karande Dr. D. R. Kalbande, Prof. Prachi Dalvi | Emotion Identification using CNN based Transfer Learning | International Conference on Advanced Computing Technologies and Applications ICACTA 2020 | Second International Conference on Advanced Computing Technologies and Applications 2020 | International | dHHhcKoubnxw_GeFb8aluc5BJWY2oS32JRAo0JAZH8Q | D. J. Sanghavi College of Engineering | Springer | 28,29 FEB 2020 | https://doi.org/10.1007/978-981-15-3242-9_32 | https://link.springer.com/chapter/10.1007/978-981-15-3242-9_32 |
16 | 2018 19 | Dr. Aarti Karande Dr. D. R. Kalbande | SCM Enterprise solution using Soft Computing Techniques | Soft Computing: Theories and Applications (SOCTA 2018) | SoCTA2018 Soft Computing: Theories and Applications | Dr. B R Ambedkar NIT Jalandhar | Punjab | INDIA | 21st -- 23rd December 2018 | DOIhttps://doi.org/10.1007/978-981-15-0751-9_13 | https://link.springer.com/chapter/10.1007/978-981-15-0751-9_13 | |||
17 | 2018 19 | Dr. Aarti Karande Dr. D. R. Kalbande | Agility of SCM solution using Neural- Fuzzy approach | RTCAIT'2019: International Conference on Recent Trends in Computer Applications & Information Technology Maharishi Markandeshwar (Deemed to be University), Mullana Ambala, India | 19th -- 20th April 2019 | |||||||
18 | 2017 18 | Dr. Aarti Karande Dr. D. R. Kalbande | Modeling Software solutions Leveraging Soft computing Techniques to improve Business Process Agility | ICCICT 2018 | Poster presentation | |||||||
19 | 2016 17 | Dr. Aarti Karande Dr. D. R. Kalbande | Solving enterprise solution complexity in SCM domain through Business process agility | IEEE 7th International Advance Computing Conference (IACC 2017) | 7th IEEE international advances computing conference | Vallurupalli Nageswara rao Vignana jyothi Institute of Engineering and Technology Hyderabad | 5th -- 7th Jan 2017 | DOI: 10.1109/IACC.2017.0187 | https://ieeexplore.ieee.org/document/7976921 | |||
20 | 2016 17 | Dr. Aarti Karande Dr. D. R. Kalbande | Improving business process agility using soft computing techniques | Avishkar UoM | 19/10/2016 | |||||||
21 | 2015 16 | Mrs. Aarti M. Karande, Dr. D.R. Kalbande | Selection of optimal services working on SCM strategies using Fuzzy decision making methods | 2016 Second International Conference on Computational Intelligence & Communication Technology (CICT) | 2nd IEEE International Conference on Computational Intelligence & Communication Technology (IEEE CICT-2016) | Ghaziyabad India | 12th -- 13th February 2016 | DOI: 10.1109/CICT.2016.97 | https://ieeexplore.ieee.org/document/7546651 | |||
22 | 2014 15 | Mrs. Aarti M. Karande, Dr. D.R. Kalbande | Business Process Analyzed factors affecting Business Model Innovation | 2015 International Conference on Nascent Technologies in the Engineering Field (ICNTE 2015) | International Conference on Nascent Technologies in the Engineering Field (ICNTE) | Fr C Rodrigues Institute of Technology, Vashi 2015 | 9th -- 10th Jan' 2015 | DOI: 10.1109/ICNTE.2015.7029933 | https://ieeexplore.ieee.org/document/7029933 | |||
23 | 2013 14 | Mrs. Aarti M. Karande, Dr. D. R. Kalbande | Web Service selection based on QoS using tModel working on Feed forward network | International Conference on Issues and Challenges in Intelligent Computing Techniques (ICICT) 2014 | IEEE Krishna Institute of Engineering and Technology, Ghaziabad, INDIA | 07th -- 08th Feb'14 | DOI: 10.1109/ICICICT.2014.6781247 | https://ieeexplore.ieee.org/document/6781247 | ||||
24 | 2010 11 | Mrs. Aarti M. Karande, Prof. Vaibhav N. Chunekar, Dr. B.B. Meshram | Working of Web services using BPEL workflow in SOA | International Conference on Advances in Computing, Communication and Control, 2011 | International Conference on Advances in Computing, Communication & Control' 2011 | international | Father Conceicao College of Engineering Bandra, Mumbai, | Springer | 28-29th January 2011 | DOI: 10.1007/978-3-642-18440-6_18 | https://link.springer.com/chapter/10.1007/978-3-642-18440-6_18 | |
25 | 2010 11 | Mrs. Aarti M. Karande, Prof. V.N. Chunekar, Dr. B.B. Meshram | Intelligent database for the SOA using BPEL | ICCCS '11: Proceedings of the 2011 International Conference on Communication, Computing & Security | International Conference on Communication, Computing & Security (ICCCS2011) | ACM New York, NY, USA2011, ODISHA, India | 12th -- 14th, Feb'11 | https://doi.org/10.1145/1947940.1948000 | https://dl.acm.org/doi/abs/10.1145/1947940.1948000 | |||
26 | 2009 10 | Mrs. Aarti M. Karande | K- nearest Algorithms for Image Retrieval | NCAC 10 | Second National ConferenceOn Advanced Computing, National Conference | December '2010 | ||||||
27 | 2009 10 | Mrs. Aarti M. Karande, Prof. Rajesh Patkar | Dynamic integration of data in intelligent database using SOA | Interface2010 | National Conference, V.J.T.I. | 15th -- 18th Dec ' 2010 |
Research Proposal
2022 23 | ||||||
5 | SERB-POWER | https://drive.google.com/file/d/1zOYaM6SZhD_EdoOXy-lH0njJ4dsZ_CaH/view?usp=drive_link | ||||
SERB-POWER | Breast Cancer prediction using End to End trainable XceptionNet model with attention map: [SERB Qualified Unique Identification Document: SQUID-1978-AK-1967] | |||||
DST | ||||||
Principal Investigator for IoT basec water distribution monitoring system sponsored by UoM for Rs. 55000/- for year 2019 20 |