15
International journals
27
Conference papers
2
Patents
1
Book chapter
Journal Papers
| Sr. No. | Year | Title of paper | Author/s | Journal | Details & links |
|---|---|---|---|---|---|
| 1 | 2023 24 | Enhancing Agricultural Sustainability: A Machine Learning Approach For Leaf Disease Detection | Devika Patil, Sakshi Parkar, Dr. Aarti Karande | IJRAR International Journal Of Research And Analytical Reviews | January 2024, Volume 11, Issue 1, E-ISSN 2348-1269, P-ISSN 2349-5138 |
| 2 | 2023 24 | Image Enhancement in MATLAB using Computer Graphics | Prashant Singh, Pratish Padvi, Aarti Karande | International Journal of Creative Research Thoughts (IJCRT) | Vol 12, Jan 2024, UGC approved journal no. 49023(18), ISSN 2320 2882 |
| 3 | 2023 24 | Real Time Person Finder Using Face Recognition System, By Using CNN, AlexNet In MATLAB | Jalaj Porwal, Pratish Padvi, Dr. Aarti Karande | International Research Journal Of Modernization In Engineering Technology And Science (IRJMETS) | e-ISSN: 2582-5208, Volume 06, Issue 02, February 2024 Full paper (PDF) |
| 4 | 2023 24 | An Overview of the Math behind the working of Recommendation Systems | Aarti Karande, Sakina Salmani | Journal of Xidian University, UGC-CARE Approved Group 2 (JXU Certificate ID: JXU-R10563) | ISSN NO: 1001-2400, Impact Factor: 5.4, Volume 18, Issue 4, 2024, DOI 10.37896/jxu18.4/091 Zenodo |
| 5 | 2023 24 | Survival data analysis for Startup Success: A Comprehensive Review | Sheetal Kalbande, Rajvilas Karmore, Aarti Karande, Nikita Ramrakhiani, Dhananjay Kalbande | High Technology Letters | ISSN NO: 1006-6748, Volume 30, Issue 4, 2024 DOI 10.37896/HTL30.4/10525 · Issue page |
| 6 | 2022 23 | Mood Detection using Sentiment Analysis | Neil Khanolkar, Ajinkya Sathe, Ketaki Shinde, Aarti M. Karande | International Journal of Computer Applications, Foundation of Computer Science (FCS), NY, USA | ISSN 0975-8887, Volume 184 - Number 26 (Aug 2022), DOI: 10.5120/ijca2022922316 IJCA |
| 7 | 2022 23 | The Need of Explainability to Enhance the Trustworthiness of Decision-Making System | Aarti Karande, Prachi Dalvi, Harshal Dalvi, Milind Karande | High Technology Letters | Impact Factor 2.7, Volume 28, Issue 7, July 2022, ISSN NO: 1006-6748 DOI · Paper |
| 8 | 2019 20 | Agility of Supply Chain Management Solution Using Neural-Fuzzy Approach | Avinash Sharma, Aarti Karande, Dhananjay Kalbande | Journal of Computational and Theoretical Nanoscience | Volume 16, Number 10, October 2019, pp. 4143-4148(6), DOI 10.1166/jctn.2019.8493 (Ingenta Connect) |
| 9 | 2017 18 | Weight Assignment Algorithms for Designing Fully Connected Neural Network | Mrs. Aarti Karande, Dr. D. R. Kalbande | International Journal of Intelligent Systems and Applications (IJISA), Open Access | ISSN: 2074-904X (Print), 2074-9058 (Online), 68-76, MECS June 2018, DOI: 10.5815/ijisa.2018.06.08, h5-index 0.743 |
| 10 | 2017 18 | Soft Computing Approach for Measuring Business Process Agility in an Agile Environment | Mrs. Aarti Karande, Dr. D. R. Kalbande | International Journal of Computer Applications | ISSN 0975-8887, Volume 168 Number 11, Paper Reference ID: 2017914534, ISBN: 973-93-80896-69-1 (June 2017), DOI: 10.5120/ijca2017914534 |
| 11 | 2017 18 | Agile Parameter Affecting Supply Chain Management Strategy | Mrs. Aarti Karande, Dr. D. R. Kalbande | International Journal of Supply Chain Management | ISSN: 2050-7399 (Online), 2051-3771 (Print), CiteScore 0.46, SJR 0.209, SNIP 0.529, Vol 6, No 4, Dec 2017 Article |
| 12 | 2016 17 | Selection of Enterprise Architecture Based on Agile Parameter For SCM based case study | Mrs. Aarti Karande, Dr. D. R. Kalbande | Scholedge International Journal of Business Policy & Governance | ISSN 2394-3351, MIAR ICDS Rank 5.3, June 2016 DOI 10.19085/journal.sijbpg040501 |
| 13 | 2010 11 | Choreography and Orchestration using Business Process Execution Language for SOA with Web Services | Mrs. Aarti Karande, Milind Karande, B.B. Meshram | IJCSI International Journal of Computer Science Issues | March 2011, ISSN (Online): 1694-0814, Vol. 8, Issue 2 |
| 14 | 2010 11 | Working of Web services using SOA | Mrs. Aarti M. Karande, Prof. V.N. Chunekar, Dr. B.B. Meshram | International Journal of Advanced Research in Computer Science | Nov-Dec 2010, Vol. 1 issue 4, ISSN 0976-5697, Mandsaur (M.P.) DOI · Article |
| 15 | 2010 11 | Secure SOA Web Service | Dipen Valani, T.M. Bansod, Mrs. Aarti Karande | International Journal of Knowledge and Research in Management and E-Commerce | January 2011, ISSN-2231-0039 Vol 1, No 1 (2011), Rohtak OALib |
Conference Papers
| Sr. No. | Year | Authors | Title of the paper | Conference | Venue & date | Publisher | Link to the proof |
|---|---|---|---|---|---|---|---|
| 1 | 2023 24 | Atharva Patil, Dr. Aarti Karande | Development to Easy Grammar Android App for Deaf Students | 5th Doctoral Symposium on Computational Intelligence (DoSCI-2024), ISBN 978-1-6654-9434-2 | Institute of Engineering & Technology, Dr APJ Abdul Kalam Technical University Lucknow, 10th May 2024 | Springer | In proceedings |
| 2 | 2023 24 | Omprakash Kambli, Harshil Kanakia, Dr. Aarti Karande | H-Index Analysis of Research Paper using Web Crawling techniques | 8th International Conference on Data Management, Analytics & Innovation (ICDMAI 2024), ISBN 979-8-3503-4234-5 | VIT Vellore, India, 19-21 January 2024 | IEEE | Proof |
| 3 | 2023 24 | Adish Padalia, Tanish Shah, Pratik Pujari, Dr. Aarti Karande | Enhancing Shift-Invariance for Accurate Brain MRI Skull-Stripping using Adaptive Polyphase Pooling in Modified U-Net | 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS 2023), ISBN 979-8-3503-4024-2 | Mount Zion College of Engineering and Technology, Pudukkottai, Tamil Nadu, 11-13 Dec 2023 | IEEE | IEEE Xplore · DOI 10.1109/ICACRS58579.2023.10404359 |
| 4 | 2023 24 | Neha Sabrin TK, Dr. Aarti Karande | Real-Time Virtual Mouse using Hand Gestures for Unconventional Environment | 14th International Conference on Computing Communication and Networking Technologies (ICCCNT 2023), ISBN 979-8-3503-3510-1 | IIT Mandi, Himachal Pradesh, July 6-8, 2023 | IEEE | IEEE Xplore · DOI 10.1109/ICCCNT56998.2023.10308331 |
| 5 | 2023 24 | Siddhant Pande, Abhishek Bawachkar, Ankita Selokar, Prof. Nikhita Mangaonkar, Dr. Aarti Karande | Comparative Analysis of various Machine Learning and Deep Learning Model for Hate Speech Detection | 5th Doctoral Symposium On Computational Intelligence (DOSCI 2024) | Institute of Engineering & Technology, Dr APJ Abdul Kalam Technical University Lucknow, and School of Open Learning, University of Delhi with University of Calabria, Italy, 10-11 May 2024 | Springer | In proceedings |
| 6 | 2022 23 | Dr. Aarti Karande, Dr. Padmaja Joshi | Measuring performance of the quality parameter using NNFL Hybrid Model | 1st International Conference on Emerging Technologies in Engineering and Science (ICETES 2023) | DVR & Dr. HS MIC College of Technology, 11-12 Aug 2023 | AIP Publication | | |
| 7 | 2022 23 | Dr. Aarti Karande, Ms. Snehal Gadge | Study of Different Types of Evaluation Methods in Classification and Regression | IEEE Region 10 Symposium (TENSYMP 2022) | IEEE R10 Flagship Conference, 1-3 July 2022 | IEEE | IEEE Xplore · DOI |
| 8 | 2022 23 | Dr. Aarti Karande, Dr. Padmaja Joshi | Common quality measures for Enterprise Architecture | 22nd International Conference on Computational Science and Its Applications (ICCSA 2022) | With the National Technical University of Athens and University of the Aegean, Athens, Greece, 4-7 July 2022 | IEEE | IEEE Xplore · DOI |
| 9 | 2022 23 | Dr. Aarti Karande, Prachi Dalvi | Explainable Approach for Species Identification using LIME | 4th IEEE Bombay Section Signature Conference (IBSSC 2022) | IEEE Bombay Section, 8-10 Dec 2022 | IEEE | IEEE Xplore · DOI |
| 10 | 2021 22 | Dr. Aarti Karande, Arnav Ekapure | Generic Recommendation System Based on Web Usage Mining Concept | Recent Advances in Materials, Manufacturing and Machine Learning (RAMMML-2022), eBook ISBN 9781003358596 | Yeshwantrao Chavan College of Engineering, Nagpur, 26-27 April 2022 | Taylor & Francis | Taylor & Francis |
| 11 | 2021 22 | Dr. Aarti Karande, Bhargao Rao | Friend recommendation using transfer learning in the autoencoder | International Conference on Data Science and Artificial Intelligence (ICDSAI 2022) | NITIE Mumbai, 23-24 April 2022 | Springer | Springer · DOI |
| 12 | 2020 21 | Dr. Aarti Karande, Vinit Mapri, Anurag Narkhede | IOT Smart Locker | 2nd International Conference on Cybernetics, Cognition and Machine Learning Applications (ICCCMLA 2020) | Goa | Springer | Springer · DOI |
| 13 | 2020 21 | Dr. Aarti Karande, Chinmayi Rane, Amol Lashkare | Image Captioning based Smart Navigation System for Visually Impaired | International Conference on Communication Information and Computing Technology (ICCICT 2021) | Sardar Patel Institute of Technology, 25-27 June 2021 | IEEE | IEEE Xplore · DOI |
| 14 | 2020 21 | Dr. Aarti Karande, Suyash Oza, Omkar Wadekar, Prachi Dalvi | IoT-based water distribution monitoring system | 2nd International Conference on IoT Based Control Networks and Intelligent Systems (ICICNIS 2021) | St. John College of Engg. and Technology, Palai, 28-29 June 2021 | Elsevier (SSRN) | SSRN · DOI |
| 15 | 2019 20 | Dr. Aarti Karande, Dr. D. R. Kalbande, Prof. Prachi Dalvi | Emotion Identification using CNN based Transfer Learning | 2nd International Conference on Advanced Computing Technologies and Applications (ICACTA 2020) | D. J. Sanghvi College of Engineering, 28-29 Feb 2020 | Springer | Springer · DOI |
| 16 | 2018 19 | Dr. Aarti Karande, Dr. D. R. Kalbande | SCM Enterprise solution using Soft Computing Techniques | Soft Computing: Theories and Applications (SoCTA 2018) | Dr. B R Ambedkar NIT Jalandhar, Punjab, 21-23 December 2018 | Springer | Springer · DOI |
| 17 | 2018 19 | Dr. Aarti Karande, Dr. D. R. Kalbande | Agility of SCM solution using Neural-Fuzzy approach | RTCAIT 2019: International Conference on Recent Trends in Computer Applications & Information Technology | Maharishi Markandeshwar (Deemed to be University), Mullana Ambala, 19-20 April 2019 | ||
| 18 | 2017 18 | Dr. Aarti Karande, Dr. D. R. Kalbande | Modeling Software solutions Leveraging Soft computing Techniques to improve Business Process Agility | ICCICT 2018 | Poster presentation | ||
| 19 | 2016 17 | Dr. Aarti Karande, Dr. D. R. Kalbande | Solving enterprise solution complexity in SCM domain through Business process agility | IEEE 7th International Advance Computing Conference (IACC 2017) | VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad, 5-7 Jan 2017 | IEEE | IEEE Xplore · DOI |
| 20 | 2016 17 | Dr. Aarti Karande, Dr. D. R. Kalbande | Improving business process agility using soft computing techniques | Avishkar UoM | 19/10/2016 | | | |
| 21 | 2015 16 | Mrs. Aarti M. Karande, Dr. D.R. Kalbande | Selection of optimal services working on SCM strategies using Fuzzy decision making methods | 2nd IEEE International Conference on Computational Intelligence & Communication Technology (CICT 2016) | Ghaziabad, 12-13 February 2016 | IEEE | IEEE Xplore · DOI |
| 22 | 2014 15 | Mrs. Aarti M. Karande, Dr. D.R. Kalbande | Business Process Analyzed factors affecting Business Model Innovation | International Conference on Nascent Technologies in the Engineering Field (ICNTE 2015) | Fr. C. Rodrigues Institute of Technology, Vashi, 9-10 Jan 2015 | IEEE | IEEE Xplore · DOI 10.1109/ICNTE.2015.7029933 |
| 23 | 2013 14 | Mrs. Aarti M. Karande, Dr. D. R. Kalbande | Web Service selection based on QoS using tModel working on Feed forward network | International Conference on Issues and Challenges in Intelligent Computing Techniques (ICICT 2014) | Krishna Institute of Engineering and Technology, Ghaziabad, 7-8 February 2014 | IEEE | IEEE Xplore · DOI 10.1109/ICICICT.2014.6781247 |
| 24 | 2010 11 | Mrs. Aarti M. Karande, Prof. Vaibhav N. Chunekar, Dr. B.B. Meshram | Working of Web services using BPEL workflow in SOA | International Conference on Advances in Computing, Communication and Control 2011 | Fr. Conceicao Rodrigues College of Engineering, Bandra, Mumbai, 28-29 January 2011 | Springer | Springer · DOI 10.1007/978-3-642-18440-6_18 |
| 25 | 2010 11 | Mrs. Aarti M. Karande, Prof. V.N. Chunekar, Dr. B.B. Meshram | Intelligent database for the SOA using BPEL | ICCCS '11: International Conference on Communication, Computing & Security | Odisha, 12-14 Feb 2011 | ACM | ACM DL · DOI |
| 26 | 2009 10 | Mrs. Aarti M. Karande | K-nearest Algorithms for Image Retrieval | NCAC 10, Second National Conference On Advanced Computing | December 2010 | | | |
| 27 | 2009 10 | Mrs. Aarti M. Karande, Prof. Rajesh Patkar | Dynamic integration of data in intelligent database using SOA | Interface 2010, National Conference | V.J.T.I., 15-18 Dec 2010 | | |
Research Proposal
| Year | Agency | Details | Document |
|---|---|---|---|
| 2022 23 | SERB-POWER | Breast Cancer prediction using End to End trainable XceptionNet model with attention map [SERB Qualified Unique Identification Document: SQUID-1978-AK-1967] | View proposal |
| 2019 20 | DST / UoM | Principal Investigator for IoT based water distribution monitoring system sponsored by UoM for Rs. 55,000/- |
Patents
| Year | Name of The Faculty | Details | Date |
|---|---|---|---|
| 2022 23 | Dr. Aarti Karande | Published - Smokeless Camping stove based on Internet of Things | |
| 2015 16 | Gharpure Prachi, Kalbande Dhananjay, Karande Aarti | Theoretical concept of "business process framework in an enterprise architecture as per the architectural level" | 13/05/2016 |
Book Chapter
| Year | Author | Title of the Chapter | Publisher |
|---|---|---|---|
| 2022 23 | Dr. Aarti Karande | Multi-Criteria Decision Models in Software Reliability (DOI) | CRC Press - 30th Nov 2022 |